Mojoodi represents physical stock available in warehouse.SumOrder represents reserved stock for confirmed orders.SumInDist represents items in distribution pipeline not yet deducted physically.Mande represents available-to-sell stock.Available Stock Calculation:
Mande = Mojoodi - SumOrder - SumInDist
This view represents the operational inventory layer of the system. It connects physical stock, reserved orders, distribution pipeline and available-to-sell quantities to support supply chain planning, sales allocation and AI-based demand forecasting.
| Related View | Join Keys | Description |
|---|---|---|
| SalesInvoiceView | ProductId, BranchID, StoreID | Links sold products with inventory consumption to analyze stock depletion and sales impact per branch. |
| OrderFinancialSummaryView | OrderID (via SalesInvoiceView), BranchID | Connects financial order lifecycle with inventory availability and stock allocation decisions. |
| OrderReturnSummaryView | ProductId, BranchID, StoreID | Restores returned products back into inventory and supports reverse stock flow analysis. |
| OrderCollectionAnalyticsView | OrderID (indirect), BranchID | Provides indirect linkage between inventory movement and cashflow realization. |
| CustomerPotentialAnalyticsView | Indirect via SalesInvoiceView | Uses inventory-driven sales patterns to improve customer demand prediction and segmentation. |
| CustAssignToSeller | Indirect via sales flow | Helps align inventory availability with salesperson territory demand. |
| CustomerVisitLogsView | Indirect via SalesInvoiceView | Correlates stock availability with customer visit outcomes and order generation. |
| SellerVisitPathCustomersView | Indirect via demand planning | Uses inventory constraints to optimize visit planning and product availability per route. |
| DeliveryOperationAnalyticsView | ProductId (via order flow), BranchID | Links distribution pipeline (SumInDist) with delivery execution and logistics performance. |
| InventoryView (Current) | ProductId, BranchID, StoreID | Core inventory snapshot including physical stock, reserved stock and available-to-sell quantity. |
ProductId → Core product-level stock tracking across all flowsBranchID → Regional stock distribution and branch-level availabilityStoreID → Warehouse-level inventory managementMojoodi → Physical stock baselineSumOrder → Demand reservation pressureSumInDist → Logistics pipeline stock impactMande → AI-ready available-to-sell stock metric| Field | Type | Description |
|---|---|---|
| ProductId | int | Product identifier |
| BranchID | int | Branch identifier |
| BranchName | string | Branch name |
| StoreID | int | Warehouse/store identifier |
| StoreName | string | Warehouse name |
| ProdName | string | Product name |
| GrpDesc | string | Product group |
| BrandName | string | Brand name |
| QtyPackage | int | Units per package |
| Mojoodi | decimal | Physical stock in warehouse |
| SumOrder | decimal | Reserved stock for orders |
| SumInDist | decimal | Items in distribution pipeline |
| Mande | decimal | Available stock for sale |
| LangID | int | Language identifier |
| StoreGrpDesc | string | Warehouse group description |
All inventory-related values in this view (Mojoodi, SumOrder,
SumInDist, and Mande) are stored in base unit (single unit / piece).
For reporting in Carton / Package units, values must be converted using:
ValueInCarton = ValueInUnit / QtyPackage
QtyPackage defines number of units per carton/package
Available stock (Mande) is a computed business value and should always be used for sales allocation and demand planning instead of raw physical stock.