This view is a financial analytics layer focused on receivables, payment behavior and cashflow tracking. It connects order-level financial data with customers, sales operations, returns and logistics to analyze collection efficiency and payment delays.
| Related View | Join Keys | Description |
|---|---|---|
| OrderFinancialSummaryView | OrderID, CustID | Provides full financial lifecycle context including discounts, returns, settlements and net receivables. |
| SalesInvoiceView | OrderID, CustID, SellerID | Links invoice-level sales data with payment behavior to evaluate revenue realization efficiency. |
| CustomerPotentialAnalyticsView | CustID | Correlates payment behavior with customer risk score, churn probability and credit reliability. |
| CustAssignToSeller | CustID, SellerID | Attributes collection performance to responsible sales representatives. |
| CustomerVisitLogsView | CustID, SellerID | Analyzes relationship between visit frequency and payment speed or overdue balances. |
| SellerVisitPathCustomersView | CustID, SellerID | Compares planned visits with collection performance to evaluate route efficiency. |
| OrderReturnSummaryView | OrderID, CustID | Adjusts receivable analysis by considering return impact on outstanding balances. |
| DeliveryOperationAnalyticsView | OrderID | Links delivery execution timing with payment delay and collection speed. |
| Inventory | ProdID (via SalesInvoiceView), BranchID | Indirect relationship through sales data for stock movement and revenue correlation analysis. |
| OrderCollectionAnalyticsView (Current) | OrderID, CustID, SellerID | Core receivable analytics view representing payment behavior, aging and outstanding balances. |
OrderID → Payment tracking at transaction levelCustID → Customer payment behavior and credit riskSellerID → Sales accountability for collectionsDaysOutstanding → Aging and overdue classification logicPaidAmount / RemainingAmount → Cashflow and receivable health| Field | Type | Description |
|---|---|---|
| OrderID | int | Unique order identifier |
| OrderAmount | decimal | Total order value before discounts |
| Discount | decimal | Total discount applied |
| NetAmount | decimal | Order amount after discount |
| TaxAmount | decimal | Tax applied on net amount |
| PayableAmount | decimal | Total amount including tax |
| PaidAmount | decimal | Total payments received |
| AvgPaymentDays | decimal | Average number of days taken to pay |
| RemainingAmount | decimal | Unpaid balance |
| DaysOutstanding | int | Days since delivery (aging) |
This view is optimized for analysis only and should not be used for transactional updates. All monetary values are aggregated at order level and may differ from ledger-level accounting entries.